Index of /robotic/node_modules/@embedded-postgres/linux-x64/native/share/postgresql/timezone

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Europe/ 2026-09-18 09:49 -  
 Zulu 2026-09-18 09:49 111  
 Etc/ 2026-09-18 09:49 -  
 Canada/ 2026-09-18 09:49 -  
 Asia/ 2026-09-18 09:49 -  
 America/ 2026-09-18 09:49 -  
 Pacific/ 2026-09-18 09:49 -  
 Australia/ 2026-09-18 09:49 -  
 Africa/ 2026-09-18 09:49 -  
 WET 2026-09-18 09:49 1.4K 
 Brazil/ 2026-09-18 09:49 -  
 W-SU 2026-09-18 09:49 908  
 Antarctica/ 2026-09-18 09:49 -  
 UTC 2026-09-18 09:49 111  
 Universal 2026-09-18 09:49 111  
 UCT 2026-09-18 09:49 111  
 Turkey 2026-09-18 09:49 1.2K 
 Atlantic/ 2026-09-18 09:49 -  
 Singapore 2026-09-18 09:49 256  
 US/ 2026-09-18 09:49 -  
 ROK 2026-09-18 09:49 415  
 ROC 2026-09-18 09:49 511  
 Indian/ 2026-09-18 09:49 -  
 PST8PDT 2026-09-18 09:49 1.3K 
 PRC 2026-09-18 09:49 393  
 Portugal 2026-09-18 09:49 1.4K 
 Poland 2026-09-18 09:49 923  
 NZ-CHAT 2026-09-18 09:49 808  
 NZ 2026-09-18 09:49 1.0K 
 Navajo 2026-09-18 09:49 1.0K 
 MST7MDT 2026-09-18 09:49 1.0K 
 MST 2026-09-18 09:49 240  
 MET 2026-09-18 09:49 1.1K 
 Arctic/ 2026-09-18 09:49 -  
 Libya 2026-09-18 09:49 431  
 Kwajalein 2026-09-18 09:49 219  
 Japan 2026-09-18 09:49 213  
 Jamaica 2026-09-18 09:49 339  
 Israel 2026-09-18 09:49 1.0K 
 Iran 2026-09-18 09:49 812  
 Iceland 2026-09-18 09:49 130  
 HST 2026-09-18 09:49 221  
 Hongkong 2026-09-18 09:49 775  
 Greenwich 2026-09-18 09:49 111  
 GMT0 2026-09-18 09:49 111  
 GMT+0 2026-09-18 09:49 111  
 GMT-0 2026-09-18 09:49 111  
 GMT 2026-09-18 09:49 111  
 Mexico/ 2026-09-18 09:49 -  
 GB-Eire 2026-09-18 09:49 1.6K 
 GB 2026-09-18 09:49 1.6K 
 Factory 2026-09-18 09:49 113  
 EST5EDT 2026-09-18 09:49 1.7K 
 EST 2026-09-18 09:49 149  
 Eire 2026-09-18 09:49 1.5K 
 Egypt 2026-09-18 09:49 1.3K 
 EET 2026-09-18 09:49 682  
 Chile/ 2026-09-18 09:49 -  
 Cuba 2026-09-18 09:49 1.1K 
 CST6CDT 2026-09-18 09:49 1.7K 
 CET 2026-09-18 09:49 1.1K